Carrier · Allianz Commercial (Allianz Global Risks US) · 2 programs tracked
jurisdictions approved or filed
jurisdictions pending
forms on file
Umbrella & excess
CTFLGAIAILINMAMDNCOHWI
General liability
| State | Status | Tracking numbers | Disposition date | Forms |
|---|---|---|---|---|
| Connecticut | Approved / filed | FFDC-135022044, FFDC-135030587 | 2026-08-04 | Agrl Xs 5301 / 5302 / Asf 5010 / Mxl 3001 07 26 Generative AI Exclusion and Non-recognition of Erosion of Underlying Limits (Limited), Agrl CU 5506 07 26 Generative AI Exclusion Endorsement |
| Florida | Approved / filed | FL OIR 26-034178, FL OIR 26-035028 | 2026-08-04 | Agrl Xs 5301, 5302, Asf 5010, Mxl 3001, Wxp 5008 07 26, Agrl CU 5506 07 26 |
| Georgia | Approved / filed | FFDC-135020988 | 2026-07-30 | Agrl Xs 5301 Generative Artificial Intelligence Exclusion and Non-recognition of Erosion of Underlying Limits (Limited) Endorsement, Agrl Xs 5302 Generative Artificial Intelligence Exclusion and Non-recognition of Erosion of Underlying Limits (Limited) Endorsement, Agrl Xs Asf 5010 Generative Artificial Intelligence Exclusion and Non-recognition of Erosion of Underlying Limits (Limited) Endorsement, Agrl Xs Wxp 5008 Generative Artificial Intelligence Exclusion and Non-recognition of Erosion of U |
| Georgia | Approved / filed | FFDC-135025332 | 2026-07-21 | Agrl CU 5506 Generative Artificial Intelligence Exclusion Endorsement |
| Iowa | Approved / filed | FFDC-135020989 | 2026-07-20 | Agrl Xs 5301 Generative Artificial Intelligence Exclusion and Non-recognition of Erosion of Underlying Limits (Limited) Endorsement, Agrl Xs 5302 Generative Artificial Intelligence Exclusion and Non-recognition of Erosion of Underlying Limits (Limited) Endorsement, Agrl Xs 5302 07 26 Generative Artificial Intelligence Exclusion and Non-recognition of Erosion of Underlying Limits (Limited) Endorsement, Agrl Xs Asf 5010 Generative Artificial Intelligence Exclusion and Non-recognition of Erosion of |
| Iowa | Approved / filed | FFDC-135025333 | 2026-07-28 | Agrl CU 5506 Generative Artificial Intelligence Exclusion Endorsement |
| Illinois | Approved / filed | FFDC-135025335 | 2026-08-28 | Agrl CU 5506 Il Generative Artificial Intelligence Exclusion Endorsement - Illinois, Agrl CU 5506 Generative Artificial Intelligence Exclusion Endorsement |
| Illinois | Approved / filed | FFDC-135022024 | 2026-09-10 | Agrl Xs 5301 Il Generative Artificial Intelligence Exclusion and Non-recognition of Erosion of Underlying Limits (Limited) Endorsement - Illinois, Agrl Xs 5301 Generative Artificial Intelligence Exclusion and Non-recognition of Erosion of Underlying Limits (Limited) Endorsement, Agrl Xs 5302 Il Generative Artificial Intelligence Exclusion and Non-recognition of Erosion of Underlying Limits (Limited) Endorsement - Illinois, Agrl Xs 5302 Generative Artificial Intelligence Exclusion and Non-recogni |
| Indiana | Approved / filed | FFDC-135025336 | 2026-07-27 | Agrl CU 5506 Generative Artificial Intelligence Exclusion Endorsement |
| Indiana | Approved / filed | FFDC-135020990 | 2026-07-22 | Agrl Xs 5301 Generative Artificial Intelligence Exclusion and Non-recognition of Erosion of Underlying Limits (Limited) Endorsement, Agrl Xs 5302 Generative Artificial Intelligence Exclusion and Non-recognition of Erosion of Underlying Limits (Limited) Endorsement, Agrl Xs 5302 07 26 Generative Artificial Intelligence Exclusion and Non-recognition of Erosion of Underlying Limits (Limited) Endorsement, Agrl Xs Asf 5010 Generative Artificial Intelligence Exclusion and Non-recognition of Erosion of |
| Massachusetts | Approved / filed | FFDC-135022046 | 2026-07-21 | Agrl Xs 5301 Generative Artificial Intelligence Exclusion and Non-recognition of Erosion of Underlying Limits (Limited) Endorsement, Agrl Xs 5302 Generative Artificial Intelligence Exclusion and Non-recognition of Erosion of Underlying Limits (Limited) Endorsement, Agrl Xs Asf 5010 Generative Artificial Intelligence Exclusion and Non-recognition of Erosion of Underlying Limits (Limited) Endorsement |
| Massachusetts | Approved / filed | FFDC-135025340 | 2026-07-21 | Agrl CU 5506 Generative Artificial Intelligence Exclusion Endorsement |
| Maryland | Approved / filed | FFDC-135025341 | 2026-08-31 | Agrl CU 5506 - Md Generative Artificial Intelligence Exclusion Endorsement - Maryland, Agrl CU 5506 Generative Artificial Intelligence Exclusion Endorsement |
| Maryland | Approved / filed | FFDC-135020994 | 2026-08-06 | Agrl Xs 5301 Generative Artificial Intelligence Exclusion and Non-recognition of Erosion of Underlying Limits (Limited) Endorsement, Agrl Xs 5302 Generative Artificial Intelligence Exclusion and Non-recognition of Erosion of Underlying Limits (Limited) Endorsement, Agrl Xs Asf 5010 Generative Artificial Intelligence Exclusion and Non-recognition of Erosion of Underlying Limits (Limited) Endorsement, Agrl Xs Mxl 3001 Generative Artificial Intelligence Exclusion and Non-recognition of Erosion of U |
| North Carolina | Approved / filed | FFDC-135025251 | 2026-07-23 | Agrl CU 5506 Generative Artificial Intelligence Exclusion Endorsement |
| North Carolina | Approved / filed | FFDC-135020998 | 2026-07-20 | Agrl Xs 5301 Generative Artificial Intelligence Exclusion and Non-recognition of Erosion of Underlying Limits (Limited) Endorsement, Agrl Xs 5302 Generative Artificial Intelligence Exclusion and Non-recognition of Erosion of Underlying Limits (Limited) Endorsement, Agrl Xs Asf 5010 Generative Artificial Intelligence Exclusion and Non-recognition of Erosion of Underlying Limits (Limited) Endorsement, Agrl Xs Wxp 5008 Generative Artificial Intelligence Exclusion and Non-recognition of Erosion of U |
| Ohio | Approved / filed | FFDC-135025352 | 2026-07-27 | Agrl CU 5506 Generative Artificial Intelligence Exclusion Endorsement |
| Ohio | Approved / filed | FFDC-135021004 | 2026-07-24 | Agrl Xs 5301 Generative Artificial Intelligence Exclusion and Non-recognition of Erosion of Underlying Limits (Limited) Endorsement, Agrl Xs 5302 Generative Artificial Intelligence Exclusion and Non-recognition of Erosion of Underlying Limits (Limited) Endorsement, Agrl Xs Asf 5010 Generative Artificial Intelligence Exclusion and Non-recognition of Erosion of Underlying Limits (Limited) Endorsement, Agrl Xs Wxp 5008 Generative Artificial Intelligence Exclusion and Non-recognition of Erosion of U |
| Wisconsin | Approved / filed | FFDC-135021076 | 2026-07-16 | Agrl Xs 5301 Generative Artificial Intelligence Exclusion and Non-recognition of Erosion of Underlying Limits (Limited) Endorsement, Agrl Xs 5302 Generative Artificial Intelligence Exclusion and Non-recognition of Erosion of Underlying Limits (Limited) Endorsement, Agrl Xs Asf 5010 Generative Artificial Intelligence Exclusion and Non-recognition of Erosion of Underlying Limits (Limited) Endorsement, Agrl Xs Wxp 5008 Generative Artificial Intelligence Exclusion and Non-recognition of Erosion of U |
| Wisconsin | Approved / filed | FFDC-135025253 | 2026-07-21 | Agrl CU 5506 Generative Artificial Intelligence Exclusion Endorsement |
https://www.risklytics.ai/ai-exclusions/carriers/allianz-commercial/
Information reflects publicly available state insurance filing records as of September 16, 2026. Insurer names are trademarks of their respective owners; we use them here only to identify filings. Opinions about insurers, their forms and their exclusions are Risklytics' own. Always verify current details with the insurer or your broker before making coverage decisions.